Refractive index of ethylene glycol solutions.
Refractive indices of ethylene glycol solutions at 20 °C, 589.29 nm
| concentration% w/w | n |
|---|---|
| 0.00 | 1.3330 |
| 2.00 | 1.3348 |
| 4.00 | 1.3367 |
| 6.00 | 1.3386 |
| 8.00 | 1.3405 |
| 10.00 | 1.3425 |
| 12.00 | 1.3444 |
| 14.00 | 1.3464 |
| 16.00 | 1.3484 |
| 18.00 | 1.3503 |
| 20.00 | 1.3523 |
| 24.00 | 1.3564 |
| 28.00 | 1.3605 |
| 32.00 | 1.3646 |
| 36.00 | 1.3687 |
| 40.00 | 1.3728 |
| 44.00 | 1.3769 |
| 48.00 | 1.3811 |
| 52.00 | 1.3851 |
| 56.00 | 1.3892 |
| 60.00 | 1.3931 |


